Atlético Nacional, el equipo colombiano de la ciudad de Medellín, logró su segundo título en la historia de la Copa Libertadores. |
Desarrollo de la competencia:
Independiente del Valle 1 Atlético Nacional 1
Atlético Nacional 1 Independiente del Valle 0
Semifinales
San Pablo 0 Atlético Nacional 2 1-2
Independiente del Valle 2 Boca Juniors 1 3-2
Cuartos de Final
1-0 | San Pablo | Atlético MG | 1-2 |
1-1 | Nacional | Boca Juniors | 1-1(3-4) |
1-0 | Rosario Central | Atlético Nacional | 1-3 |
2-1 | Ind. del Valle | Pumas | 1-2(3-5) |
Octavos de Final
Fase Preliminar
Resultados
0-0 | HURACÁN | AT. NACIONAL | 2-4 |
1-0 | TÁCHIRA | PUMAS UNAM | 0-2 |
0-0 | RACING | AT. MINEIRO | 1-2 |
0-0 | NACIONAL | CORINTHIANS | 2-2 |
0-1 | GREMIO | ROSARIO CENTRAL | 0-3 |
2-0 | IND. DEL VALLE | RIVER PLATE | 0-1 |
4-0 | SAN PABLO | TOLUCA | 1-3 |
1-2 | CERRO PORTEÑO | BOCA JUNIORS | 1-3 |
1-0 | Huracán | Caracas | 1-2 |
2-0 | River Plate U. | Univ. de Chile | 0-0 |
1-1 | César Vallejo | San Pablo | 0-1 |
2-2 | Puebla | Racing | 0-1 |
1-0 | Ind. Del Valle | Guaraní | 1-2 |
1-3 | Oriente Petrolero | Ind. Santa Fe | 0-3 |
Fase de Grupos
PosicionesGRUPO 1 | PT | PJ | GRUPO 2 | PT | PJ | GRUPO 3 | PT | PJ | GRUPO 4 | PT | PJ |
---|---|---|---|---|---|---|---|---|---|---|---|
River Plate | 11 | 6 | Rosario Ctral. | 11 | 6 | Boca Juniors | 12 | 6 | At. Nacional | 16 | 6 |
San Pablo | 9 | 6 | Nacional | 9 | 6 | Racing | 9 | 6 | Huracán | 8 | 6 |
The Strongest | 8 | 6 | Palmeiras | 8 | 6 | Bolívar | 6 | 6 | Peñarol | 5 | 6 |
Trujillanos | 4 | 5 | River Plate | 3 | 6 | Dep. Cali | 3 | 6 | Sp. Cristal | 4 | 6 |
GRUPO 5 | PT | PJ | GRUPO 6 | PT | PJ | GRUPO 7 | PT | PJ | GRUPO 8 | PT | PJ |
Atlético MG | 13 | 6 | Toluca | 13 | 6 | Pumas Unam | 15 | 6 | Corinthians | 13 | 6 |
Ind. Del Valle | 11 | 6 | Gremio | 11 | 6 | Dep. Táchira | 9 | 6 | Cerro Porteño | 10 | 6 |
Colo Colo | 9 | 6 | LDU Quito | 4 | 6 | Olimpia | 7 | 6 | Ind. Santa Fe | 8 | 6 |
Melgar | 0 | 6 | San Lorenzo | 4 | 6 | Emelec | 4 | 6 | Cobresal | 3 | 6 |
Resultados
I | GRUPO 1 | V | I | GRUPO 2 | V | |||
---|---|---|---|---|---|---|---|---|
0-1 | SAN PABLO | THE STRONGEST | 1-1 | 2-2 | RIVER U. | PALMEIRAS | 0-4 | |
0-4 | TRUJILLANOS | RIVER PLATE | 3-4 | 1-1 | ROSARIO CTRAL | NACIONAL | 2-0 | |
2-1 | THE STRONGEST | TRUJILLANOS | 1-2 | 0-0 | NACIONAL | RIVER U. | 2-2 | |
1-1 | RIVER PLATE | SAN PABLO | 1-2 | 2-0 | PALMEIRAS | ROSARIO CTRAL. | 3-3 | |
1-1 | THE STRONGEST | RIVER PLATE | 0-6 | 1-2 | PALMEIRAS | NACIONAL | 0-1 | |
1-1 | TRUJILLANOS | SAN PABLO | 0-6 | 4-1 | ROSARIO CTRAL | RIVER U. | 3-1 |
I | GRUPO 3 | V | I | GRUPO 4 | V | |||
---|---|---|---|---|---|---|---|---|
4-1 | RACING | BOLÍVAR | 1-1 | 1-1 | SP. CRISTAL | PEÑAROL | 3-4 | |
0-0 | DEP. CALI | BOCA JUNIORS | 2-6 | 0-2 | HURACÁN | AT. NACIONAL | 0-0 | |
0-0 | BOCA JUNIORS | RACING | 1-0 | 0-1 | PEÑAROL | HURACÁN | 0-0 | |
5-0 | BOLÍVAR | DEP. CALI | 1-1 | 3-0 | AT. NACIONAL | SP. CRISTAL | 1-0 | |
1-1 | BOLÍVAR | BOCA JUNIORS | 1-3 | 3-2 | SP. CRISTAL | HURACÁN | 2-4 | |
2-2 | DEP. CALI | RACING | 2-4 | 2-0 | AT. NACIONAL | PEÑAROL | 4-0 |
I | GRUPO 5 | V | I | GRUPO 6 | V | |||
---|---|---|---|---|---|---|---|---|
1-2 | MELGAR | ATLÉTICO MG | 0-4 | 2-0 | TOLUCA | GREMIO | 0-1 | |
1-1 | IND, DEL VALLE | COLO COLO | 0-0 | 2-0 | LDU QUITO | SAN LORENZO | 1-1 | |
1-0 | ATLÉTICO MG | IND. DEL VALLE | 2-3 | 1-1 | SAN LORENZO | TOLUCA | 1-2 | |
1-0 | COLO COLO | MELGAR | 2-1 | 4-0 | GREMIO | LDU QUITO | 3-2 | |
0-1 | MELGAR | IND. DEL VALLE | 0-2 | 1-1 | GREMIO | SAN LORENZO | 1-1 | |
0-0 | COLO COLO | ATLÉTICO MG | 0-3 | 1-2 | LDU QUITO | TOLUCA | 1-2 |
I | GRUPO 7 | V | I | GRUPO 8 | V | |||
---|---|---|---|---|---|---|---|---|
2-1 | DEP. TÁCHIRA | OLIMPIA | 0-4 | 0-0 | IND. SANTA FE | CERRO PORTEÑO | 0-1 | |
4-2 | PUMAS UNAM | EMELEC | 3-2 | 0-1 | COBRESAL | CORINTHIANS | 0-6 | |
2-0 | EMELEC | DEP. TÁCHIRA | 0-1 | 1-0 | CERRO PORTEÑO | COBRESAL | 0-2 | |
0-2 | OLIMPIA | PUMAS UNAM | 1-4 | 1-0 | CORINTHIANS | IND. SANTA FE | 1-1 | |
2-2 | EMELEC | OLIMPIA | 2-4 | 1-2 | COBRESAL | IND. SANTA FE | 0-3 | |
2-0 | DEP. TÁCHIRA | PUMAS UNAM | 1-4 | 3-2 | CERRO PORTEÑO | CORINTHIANS | 0-2 |
No hay comentarios.:
Publicar un comentario